What is kinesiology compression sportswear, and how is it different from regular compression?
Frequently Asked Questions
| Feature | Y20 Lazuli |
Y30 ![]() |
CY20 |
SY20 ![]() |
|---|---|---|---|---|
| Length | Full length | Full length (tall) | 3/4 (capri) | Biker shorts length |
| Taping area | Knee & calf | Knee & calf | Knee & hamstring | Thigh & hamstring |
| Fabric | Nylon 69%, Spandex 31% | Polyester 85%, Spandex 15% | Nylon 72%, Spandex 28% | Nylon 70%, Spandex 30% |
| Fit & feedback | Firmest compression, runs tight even for Korean customers. Designed as a high‑compression fit. | Most comfortable and forgiving fit with lower spandex. Some prefer its softer, more everyday feel. | Sportier fabric, similar to Y20 but slightly less tight. Only available in 3/4 length. | High‑compression biker shorts that hug thigh & hamstring firmly but feel light and breathable for sprinting, field sports, and gym work. |
| Recommended use | High‑impact: running, HIIT, court sports, long days on your feet. | Everyday training: walking, light runs, gym, all‑day athleisure. | Warm‑weather: summer runs, tennis, indoor workouts, agility drills. | Thigh‑focused: soccer, track sprints, cycling, hiking, leg‑day strength. |
| Shop | View Y20 | View Y30 | View CY20 | View SY20 |

