Help Center
Size Guide
Every WaveWear size chart in one place. Pick a category, or search by product name or code.
How to read the chartsXL Sold out
- Reading a chart: charts marked “body measurements” are for your body. Charts with lettered drawings (A, B, C…) show the garment itself.
- Between two sizes? Size down for a firmer compression fit. Size up for an easier fit in everyday wear.
- Small differences are normal: garment measurements can vary by 1–2 cm (under 1 inch).
XLGray sizes with a line through are sold out right now.
No products match your search. Try a product code like K2 or Y30.
Sleeves & Supports
Kniestabilisierungs-Kompressionsmanschette K2 Black CatKnee Sleeve K2 Black Cat One size
K2 Knee Sleeve Size Chart
- Measure your thigh circumference (A) 15 cm (about 6 in) above the middle of the knee.
| Size | Thigh circumference (cm)(in) |
|---|---|
| S | 38–4515–17.7 |
| M | 43–4816.9–18.9 |
| L | 46–5118.1–20.1 |
| XL | 49–5419.3–21.3 |
| XXL | 52–5920.5–23.2 |
Kinesiologische Kompressionsärmel zur Wadenregeneration C2Calf Sleeves C2 One size
C2 Calf Sleeves Size Chart
- Measure around the largest part of your calf
| Size | Circumference (cm)(in) | Length (cm)(in) |
|---|---|---|
| S | 30–3611.8–14.2 | 3011.8 |
| M | 37–4014.6–15.7 | 3011.8 |
| L | 41–4416.1–17.3 | 3413.4 |
| XL | 45–4817.7–18.9 | 3413.4 |
| XXL | 49–5219.3–20.5 | 3413.4 |
Ellbogenstütze Kinesiologie Kompressionsmanschette E2Elbow Sleeve E2
One size
E2 Elbow Sleeve Size Chart
- Measure the circumference of your elbow.
| Size | Elbow Circumference (cm)(in) |
|---|---|
| S | 22–248.7–9.4 |
| M | 25–279.8–10.6 |
| L | 28–3011–11.8 |
| XL | 31–3312.2–13 |
| XXL | 34–3813.4–15 |
| Size | Length (cm)(in) |
|---|---|
| S | 207.9 |
| M | 207.9 |
| L | 228.7 |
| XL | 228.7 |
| XXL | 228.7 |
Kinesiologische Kompressionsmanschette für Tennis- und Golferellenbogen F1Tennis & Golfer's Elbow F1
One size
F1 Elbow Sleeve Size Chart
- Measure the circumference of your elbow.
| Size | Elbow Circumference (cm)(in) |
|---|---|
| XS | 18–227.1–8.7 |
| S | 23–259.1–9.8 |
| M | 26–2810.2–11 |
| L | 29–3111.4–12.2 |
| XL | 32–3412.6–13.4 |
Handgelenk-Kinesiologie-Stützbandage Stretchbandage H1Wrist Wrap H1
One size
H1 Wrist Wrap Size Chart
| Size | Length (cm)(in) | Width (cm)(in) |
|---|---|---|
| One size | 27.610.9 | 7.53 |
Knöchel-Kinesiologie-X-Gurt-Stütze A1Ankle X Strap A1 One size
A1 Ankle Strap Size Chart
- Please measure the circumference of your ankle just below the calf.
| Size | Foot length (cm)(in) | UK shoe size | US shoe size |
|---|---|---|---|
| S/M | ≤27≤10.6 | up to 8.5 | up to 9 |
| L/XL | 27+10.6+ | 9 and above | 9.5 and above |
- For men, we recommend L/XL. For women, we recommend S/M.
Men's Tops
Kinesiologie-Kompressionsshirt T20 für straffen Rücken und SchulternBack & Shoulder Top T20 One size
Men's T20 Compression Top Size Chart
| Size | Chest Circumference (cm)(in) |
|---|---|
| S | 85–9233.5–36.2 |
| M | 92–10036.2–39.4 |
| L | 100–10839.4–42.5 |
| XL | 108–11842.5–46.5 |
| XXL | 118–12846.5–50.4 |
- * Recommended size based on body measurements.
- Fit may vary depending on body shape due to compression.
- For comfort, refer to the recommended size; for a tighter fit, go one size down.
Ärmelloses Kompressionsshirt mit Rücken-Power-Tape für Herren R10Sleeveless Top R10 One size
Men's R10 Sleeveless Compression Top Size Chart
| Size | Shoulder Width (A) (cm)(in) | Chest Width (B) (cm)(in) | Hem Width (C) (cm)(in) | Total Length (D) (cm)(in) |
|---|---|---|---|---|
| M | 33.513.2 | 4116.1 | 29.511.6 | 6224.4 |
| L | 3513.8 | 4316.9 | 3112.2 | 6425.2 |
| XL | 36.514.4 | 4517.7 | 32.512.8 | 6626 |
| Size | Chest Circumference (cm)(in) |
|---|---|
| M | 96–10437.8–40.9 |
| L | 104–11240.9–44.1 |
| XL | 112–12244.1–48 |
Frisches Performance-Kurzarm-TrainingstopFresh Short-Sleeve Top
One size
Men's ST2 Short-Sleeve Top Size Chart
| Size | Shoulder (A) (cm)(in) | Chest (B) (cm)(in) | Hem (C) (cm)(in) | Sleeve (D) (cm)(in) | Total Length (E) (cm)(in) |
|---|---|---|---|---|---|
| M | 43.517.1 | 5220.5 | 50.519.9 | 218.3 | 6726.4 |
| L | 45.517.9 | 5421.3 | 52.520.7 | 22.58.9 | 6927.2 |
| XL | 47.518.7 | 5622 | 54.521.5 | 249.4 | 7128 |
| XXL | 49.519.5 | 5822.8 | 56.522.2 | 25.510 | 7328.7 |
- *Measurements may vary by 1–2 cm (about ½ in).
Dynamisches Oversized-Fit-T-ShirtOversized Fit T-Shirt
One size
Men's OF1 Oversized T-Shirt Size Chart
| Size | Shoulder Width (A) (cm)(in) | Chest Width (B) (cm)(in) | Sleeve Width (C) (cm)(in) | Total Length (D) (cm)(in) |
|---|---|---|---|---|
| L | 5822.8 | 5923.2 | 239.1 | 7128 |
| XL | 6023.6 | 61.524.2 | 249.4 | 7328.7 |
| XXL | 6224.4 | 6425.2 | 259.8 | 7529.5 |
- *Measurements may vary by 1–2 cm (about ½ in).
Men's Bottoms
Kinesiologie-Kompressionsleggings mit Reißverschlusstasche L30Zipper Pocket Leggings L30 One size
Men's L30 Compression Leggings Size Chart
| Size | Waist Width (A) (cm)(in) | Front rise (B) (cm)(in) | Thigh Width (C) (cm)(in) | Ankle Width (D) (cm)(in) |
|---|---|---|---|---|
| S | 3011.8 | 207.9 | 19.57.7 | 93.5 |
| M | 3212.6 | 218.3 | 20.58.1 | 9.53.7 |
| L | 3413.4 | 228.7 | 21.58.5 | 103.9 |
| XL | 3614.2 | 239.1 | 22.58.9 | 10.54.1 |
| XXL | 3815 | 249.4 | 23.59.3 | 114.3 |
3/4 Capri Kompressionsleggings CL20 – Kinesiologische Unterstützung für Knie und Oberschenkelrückseite3/4 Capri Leggings CL20 One size
Men's CL20 3/4 Capri Leggings Size Chart
| Size | Waist Width (A) (cm)(in) | Hem Width (B) (cm)(in) | Inseam (C) (cm)(in) | Total Length (D) (cm)(in) |
|---|---|---|---|---|
| S | 2911.4 | 12.54.9 | 30.412 | 6425.2 |
| M | 3112.2 | 135.1 | 31.212.3 | 64.525.4 |
| L | 3313 | 13.55.3 | 3212.6 | 6525.6 |
| XL | 3513.8 | 145.5 | 32.812.9 | 65.525.8 |
| XXL | 3714.6 | 14.55.7 | 33.613.2 | 6626 |
- *Measurements may vary by 1–2 cm (about ½ in).
Endurance Kinesiology Kompressionsshorts SL20Endurance Shorts SL20 One size
Men's SL20 Compression Shorts Size Chart
| Size | Weight (kg)(lb) |
|---|---|
| S | 50–60110–132 |
| M | 60–70132–154 |
| L | 70–80154–176 |
| XL | 80–95176–209 |
| XXL | 95–110209–243 |
| Size | Waist (laid flat) (cm)(in) | Hip (laid flat) (cm)(in) | Thigh (laid flat) (cm)(in) | Inseam (cm)(in) | Total length (cm)(in) |
|---|---|---|---|---|---|
| S | 3212.6 | 3915.4 | 207.9 | 228.7 | 4618.1 |
| M | 3313 | 4015.7 | 218.3 | 22.58.9 | 46.518.3 |
| L | 3413.4 | 4116.1 | 228.7 | 239.1 | 4718.5 |
| XL | 3513.8 | 4216.5 | 239.1 | 23.59.3 | 47.518.7 |
| XXL | 3614.2 | 4316.9 | 249.4 | 249.4 | 4818.9 |
- Product measurements are taken with the garment laid flat and may vary by 1–2 cm (about ½ in).
Herren Flex-Support Kompressionsshorts SL1Flex-Support Shorts SL1
One size
Men's SL1 Compression Shorts Size Chart
| Size | Weight (kg)(lb) |
|---|---|
| S | 50–60110–132 |
| M | 60–75132–165 |
| L | 75–90165–198 |
| XL | 90–105198–231 |
- * Recommended size based on body measurements.
- Fit may vary depending on body shape due to compression.
- For comfort, refer to the recommended size; for a tighter fit, go one size down.
WaveWear L1 Kinesiologie-Tape Leggings für HerrenL1 Leggings
One size
Men's L1 Compression Leggings Size Chart
| Size | Weight (kg)(lb) | Height (cm)(ft/in) |
|---|---|---|
| S | 50–60110–132 | 150–1854'11"–6'1" |
| M | 60–75132–165 | 150–1854'11"–6'1" |
| L | 75–90165–198 | 150–1854'11"–6'1" |
| XL | 90–105198–231 | 150–1904'11"–6'3" |
- * Recommended size based on body measurements.
- Fit may vary depending on body shape due to compression.
- For comfort, refer to the recommended size; for a tighter fit, go one size down.
Kompressionsleggings für die WadenCalf Leggings L10
One size
Men's L10 Compression Leggings Size Chart
| Size | Weight (kg)(lb) | Height (cm)(ft/in) |
|---|---|---|
| S | 50–60110–132 | 150–1854'11"–6'1" |
| M | 60–75132–165 | 150–1854'11"–6'1" |
| L | 75–90165–198 | 150–1854'11"–6'1" |
| XL | 90–105198–231 | 150–1904'11"–6'3" |
- * Recommended size based on body measurements.
- Fit may vary depending on body shape due to compression.
- For comfort, refer to the recommended size; for a tighter fit, go one size down.
Knie- und Waden-Kinesiologie-Kompressionsleggings L20 HetiteLeggings L20 Hetite
One size
Men's L20 Compression Leggings Size Chart
| Size | Weight (kg)(lb) | Height (cm)(ft/in) |
|---|---|---|
| S | 50–60110–132 | 150–1854'11"–6'1" |
| M | 60–70132–154 | 150–1854'11"–6'1" |
| L | 70–80154–176 | 150–1854'11"–6'1" |
| XL | 80–95176–209 | 150–1904'11"–6'3" |
| XXL | 95–110209–243 | 150–1904'11"–6'3" |
- * Recommended size based on body measurements.
- Fit may vary depending on body shape due to compression.
- For comfort, refer to the recommended size; for a tighter fit, go one size down.
Endeavor Kinesiology Radsport-Bibshorts für HerrenCycling Bibshorts
One size
Men's Cycling Bib Shorts Size Chart
| Size | Height (cm)(ft/in) | Weight (kg)(lb) |
|---|---|---|
| S | 165–1755'5"–5'9" | 55–65121–143 |
| M | 165–1805'5"–5'11" | 65–75143–165 |
| L | 170–1905'7"–6'3" | 75–85165–187 |
| Size | Inseam (A) (cm)(in) | Band (B) (cm)(in) |
|---|---|---|
| S | 2610.2 | 18.57.3 |
| M | 2710.6 | 197.5 |
| L | 2811 | 19.57.7 |
- *Measurements may vary by 1–2 cm (about ½ in).
Active Split Shorts für HerrenActive Split Shorts
One size
Men's SP1 Active Split Shorts Size Chart
| Size | Waist Width (A) (cm)(in) | Front Rise (B) (cm)(in) | Total Length (C) (cm)(in) |
|---|---|---|---|
| S | 34.513.6 | 2911.4 | 4718.5 |
| M | 3714.6 | 3011.8 | 4818.9 |
| L | 39.515.6 | 3112.2 | 4919.3 |
| XL | 4216.5 | 3212.6 | 5120.1 |
- *Measurements may vary by 1–2 cm (about ½ in).
Ganztägige Active Stretch JogginghoseActive Stretch Joggers
One size
JG1 Active Joggers Size Chart
| Size | Waist Circumference (A) (cm)(in) | Front Rise (B) (cm)(in) | Total Length (C) (cm)(in) |
|---|---|---|---|
| M | 7128 | 3112.2 | 93.536.8 |
| L | 7629.9 | 31.812.5 | 95.537.6 |
| XL | 8131.9 | 32.612.8 | 97.538.4 |
- *Measurements may vary by 1–2 cm (about ½ in).
Women's Tops
Shapewear Rückenstütze Kinesiologie Gepolstert N10Padded Shapewear N10 One size
Women's N10 Padded Tank Top Size Chart
| Size | Chest Circumference (cm)(in) |
|---|---|
| S | 89–9635–37.8 |
| M | 96–10337.8–40.6 |
| L | 103–11040.6–43.3 |
| XL | 110–11743.3–46.1 |
- *Measurements may vary by 1–2 cm (about ½ in).
Wave Signature Sport-BHSignature Sports Bra
One size
Women's SB1 Sports Bra Size Chart
| Size | Underbust (A) (cm)(in) | Cup Size (B) (cm)(in) | Total Length (C) (cm)(in) |
|---|---|---|---|
| S | 6525.6 | 8031.5 | 21.38.4 |
| M | 6927.2 | 8031.5 | 22.89 |
| L | 7328.7 | 8533.5 | 24.39.6 |
- *Measurements may vary by 1–2 cm (about ½ in).
Luftiges Top mit offenem RückenOpen Back Top
One size
Women's BT1 Open Back Top Size Chart
| Size | Shoulder Width (A) (cm)(in) | Chest Width (B) (cm)(in) | Hem Width (C) (cm)(in) | Sleeve Width (D) (cm)(in) | Total Length (E) (cm)(in) |
|---|---|---|---|---|---|
| S | 3413.4 | 4216.5 | 4216.5 | 145.5 | 5622 |
| M | 3513.8 | 4417.3 | 4417.3 | 155.9 | 5722.4 |
| L | 3614.2 | 4618.1 | 4618.1 | 166.3 | 5822.8 |
- *Measurements may vary by 1–2 cm (about ½ in).
Signature Slim Crop-TopSlim Crop Top
One size
Women's CT1 Crop Top Size Chart
| Size | Shoulder Width (A) (cm)(in) | Chest Width (B) (cm)(in) | Hem Width (C) (cm)(in) | Sleeve Width (D) (cm)(in) | Total Length (E) (cm)(in) |
|---|---|---|---|---|---|
| S | 3313 | 37.514.8 | 26.510.4 | 14.55.7 | 4316.9 |
| M | 3513.8 | 39.515.6 | 28.511.2 | 15.56.1 | 4417.3 |
| L | 3614.2 | 41.516.3 | 30.512 | 16.56.5 | 4517.7 |
- *Measurements may vary by 1–2 cm (about ½ in).
Women's Bottoms
Kinesiologie-Kompressionsleggings mit hohem Bund und Taschen, Modell Y30 High-waist Leggings Y30 One size
Women's Y30 Compression Leggings Size Chart
| Size | Waist (laid flat) (cm)(in) | Hip (laid flat) (cm)(in) | Front Rise (cm)(in) | Back Rise (cm)(in) | Ankle (laid flat) (cm)(in) | Total Length (cm)(in) |
|---|---|---|---|---|---|---|
| S | 26.510.4 | 3614.2 | 18.77.4 | 239.1 | 83.1 | 7931.1 |
| M | 28.511.2 | 3815 | 19.77.8 | 249.4 | 93.5 | 80.831.8 |
| L | 30.512 | 4015.7 | 20.78.1 | 259.8 | 103.9 | 82.632.5 |
- *Measurements may vary by 1–2 cm (about ½ in) depending on how and where they are taken.
Kinesiologie-Kompressionsleggings für Damen Y20 LazuliLeggings Y20 Lazuli
One size
Women's Y20 Lazuli Compression Leggings Size Chart
| Size | Waist Circumference (A) (cm)(in) | Hip Circumference (B) (cm)(in) | Inseam (C) (cm)(in) |
|---|---|---|---|
| XS | 62–6624.4–26 | 87–9134.3–35.8 | 6224.4 |
| S | 67–7126.4–28 | 92–9636.2–37.8 | 6224.4 |
| M | 72–7628.3–29.9 | 97–10138.2–39.8 | 6224.4 |
| L | 77–8130.3–31.9 | 102–10640.2–41.7 | 6224.4 |
| XL | 82–8632.3–33.9 | 107–11142.1–43.7 | 6224.4 |
- *Measurements may vary by 1–2 cm (about ½ in).
3/4 Capri Kompressionsleggings CY20 – Kinesiologische Unterstützung für Knie und Oberschenkelrückseite3/4 Capri Leggings CY20 One size
Women's CY20 3/4 Capri Leggings Size Chart
| Size | Waist Width (A) (cm)(in) | Hip Width (B) (cm)(in) | Front Rise (C) (cm)(in) | Inseam (D) (cm)(in) | Total Length (E) (cm)(in) |
|---|---|---|---|---|---|
| S | 2610.2 | 3212.6 | 114.3 | 39.215.4 | 61.224.1 |
| M | 2811 | 3413.4 | 124.7 | 4015.7 | 6324.8 |
| L | 3011.8 | 3614.2 | 135.1 | 40.816.1 | 64.825.5 |
- *Measurements may vary by 1–2 cm (about ½ in).
Damen-Radlerhose mit Oberschenkel- und Beinstreckband SY20Biker Shorts SY20 One size
Women's SY20 Biker Shorts Size Chart
| Size | Waist Circumference (A) (cm)(in) | Front rise (B) (cm)(in) | Inseam (C) (cm)(in) | Total Length (D) (cm)(in) |
|---|---|---|---|---|
| S | 4015.7 | 22.58.9 | 18.57.3 | 4417.3 |
| M | 4417.3 | 23.59.3 | 18.57.3 | 4517.7 |
| L | 4818.9 | 24.59.6 | 18.57.3 | 4618.1 |
- The compression is very firm!
- If you prefer a more relaxed fit, we recommend sizing up by one.
- *Measurements may vary by 1–2 cm (about ½ in).
Damen-Leggings mit Waden-Therapie-Tape und Kompressionswirkung Y10Calf Leggings Y10
One size
Women's Y10 Compression Leggings Size Chart
| Size | Waist Circumference (A) (cm)(in) | Hip Circumference (B) (cm)(in) | Inseam (C) (cm)(in) |
|---|---|---|---|
| XS | 62–6624.4–26 | 87–9134.3–35.8 | 6224.4 |
| S | 67–7126.4–28 | 92–9636.2–37.8 | 6224.4 |
| M | 72–7628.3–29.9 | 97–10138.2–39.8 | 6224.4 |
| L | 77–8130.3–31.9 | 102–10640.2–41.7 | 6224.4 |
| XL | 82–8632.3–33.9 | 107–11142.1–43.7 | 6224.4 |
- *Measurements may vary by 1–2 cm (about ½ in).
Zen Workout Kompressionsleggings für Damen Y1Zen Leggings Y1
One size
Women's Y1 Compression Leggings Size Chart
| Size | Waist Circumference (A) (cm)(in) | Hip Circumference (B) (cm)(in) | Inseam (C) (cm)(in) |
|---|---|---|---|
| S | 6927.2 | 9437 | 6425.2 |
| M | 7429.1 | 9939 | 6425.2 |
| L | 7931.1 | 10440.9 | 6425.2 |
- *Measurements may vary by 1–2 cm (about ½ in).
Kompressionsleggings mit Knie- und Wadenregenerationsband Y20 ClassicLeggings Y20 Classic
One size
Women's Y20 Classic Compression Leggings Size Chart
| Size | Waist Circumference (A) (cm)(in) | Hip Circumference (B) (cm)(in) | Inseam (C) (cm)(in) |
|---|---|---|---|
| XS | 62–6624.4–26 | 87–9134.3–35.8 | 6224.4 |
| S | 67–7126.4–28 | 92–9636.2–37.8 | 6224.4 |
| M | 72–7628.3–29.9 | 97–10138.2–39.8 | 6224.4 |
| L | 77–8130.3–31.9 | 102–10640.2–41.7 | 6224.4 |
| XL | 82–8632.3–33.9 | 107–11142.1–43.7 | 6224.4 |
- *Measurements may vary by 1–2 cm (about ½ in).
Kinesiologie-Radsport-Trägerhose für FrauenCycling Bibshorts
One size
Women's Cycling Bib Shorts Size Chart
| Size | Height (cm)(ft/in) | Weight (kg)(lb) |
|---|---|---|
| XS | 150–1654'11"–5'5" | 45–5299–115 |
| S | 150–1654'11"–5'5" | 52–59115–130 |
| M | 155–1755'1"–5'9" | 59–66130–146 |
| Size | Inseam (A) (cm)(in) | Band (B) (cm)(in) |
|---|---|---|
| XS | 228.7 | 176.7 |
| S | 239.1 | 17.56.9 |
| M | 249.4 | 187.1 |
- *Measurements may vary by 1–2 cm (about ½ in).
Zweilagige SportshortsDual Layer Shorts
One size
Women's WS1 Athletic Shorts Size Chart
| Size | Waist Circumference (A) (cm)(in) | Hip Circumference (B) (cm)(in) | Front Rise (C) (cm)(in) | Total Length (D) (cm)(in) |
|---|---|---|---|---|
| S | 6826.8 | 98.538.8 | 26.510.4 | 3011.8 |
| M | 7228.3 | 102.540.4 | 27.510.8 | 3112.2 |
| L | 7629.9 | 106.541.9 | 28.511.2 | 3212.6 |
- *Measurements may vary by 1–2 cm (about ½ in).
Ganztägige bequeme JogginghoseCozy Joggers
One size
CJ1 Cozy Joggers Size Chart
| Size | Waist Circumference (A) (cm)(in) | Hip Circumference (B) (cm)(in) | Front Rise (C) (cm)(in) | Total Length (D) (cm)(in) |
|---|---|---|---|---|
| S | 6425.2 | 9838.6 | 3212.6 | 9637.8 |
| M | 6927.2 | 10440.9 | 3313 | 9838.6 |
| L | 7429.1 | 11043.3 | 3413.4 | 10039.4 |
- *Measurements may vary by 1–2 cm (about ½ in).
Socks & Underwear
Nahtloser Boxer-SlipMen's Seamless Boxer
One size
Men's Seamless Boxer Brief Size Chart
| Size | Waist (A) (cm)(in) | Total Length (B) (cm)(in) | Leg Opening (C) (cm)(in) |
|---|---|---|---|
| M | 3413.4 | 24.59.6 | 218.3 |
| L1 | 3413.4 | 20.58.1 | 218.3 |
| L2 | 3614.2 | 25.510 | 228.7 |
| XL | 3815 | 26.510.4 | 239.1 |
| 2XL | 4015.7 | 27.510.8 | 249.4 |
| 3XL | 4216.5 | 28.511.2 | 259.8 |
- *Measurements may vary by 1–2 cm (about ½ in).
Nahtlose DamenunterwäscheWomen's Seamless Underwear
One size
Women's Seamless Underwear Size Chart
| Size | Waist (A) (cm)(in) | Hip (B) (cm)(in) | Length (C) (cm)(in) |
|---|---|---|---|
| S | 2710.6 | 3112.2 | 218.3 |
| M | 28.511.2 | 3313 | 228.7 |
| L | 3011.8 | 3513.8 | 239.1 |
| XL | 31.512.4 | 3714.6 | 249.4 |
- *Measurements may vary by 1–2 cm (about ½ in).
4er-Pack SportsockenAthletic Socks 4 Pack
One size
Athletic Socks Size Chart
| Size | Foot Length (cm)(in) | Socks Length (cm)(in) |
|---|---|---|
| Free | 23.5–28.59.3–11.2 | 3513.8 |
- *Measurements may vary by 1–2 cm (about ½ in).
TracME
TracME Ganzkörper-Tracking-KI-Workouts [4 Ärmel + App]TracME Full Body
One size
TracME KI-gestütztes Oberkörper-Tracking-Workout [2 Ärmel + App]TracME Upper Body
One size
TracME Unterkörper-Tracking-KI-Workouts [2 Kniebandagen + App]TracME Lower Body
One size
Not sure which size to pick?
Our team is happy to help. Tell us your measurements and the product you’re looking at.



























